Tossup including those who are undecided yet leaning toward a candidate
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Gary Johnson Rick Perry Undecided
Col % Col % Col % Col % Col % Col % Col % Col % Col % Col %
New Hampshire Likely Voters 4% 45% 3% 1% 5% 13% 13% 1% 7% 8%
Party Registration Republican 4% 47% 4% 2% 3% 14% 10% 1% 6% 9%
Independent 3% 43% 2% 1% 8% 12% 18% 1% 8% 5%
Tea Party Supporters 5% 39% 5% 2% 2% 21% 14% 0% 7% 6%
Intensity of Tea Party Support Strongly support Tea Party 6% 30% 3% 4% 1% 31% 16% 1% 6% 3%
Support Tea Party 5% 43% 6% 2% 3% 16% 13% 0% 7% 7%
Does not support Tea Party 2% 53% 1% 0% 8% 7% 13% 1% 6% 8%
Political Ideology Liberal-Moderate 3% 51% 2% 0% 9% 7% 13% 1% 6% 6%
Conservative 4% 42% 4% 2% 2% 18% 13% 0% 8% 8%
Past Participation** Yes 4% 45% 3% 2% 5% 14% 13% 1% 7% 7%
No 1% 52% 1% 0% 6% 8% 17% 0% 4% 11%
Candidate Support Strongly support 2% 59% 2% 2% 3% 13% 18% 0% 3% 0%
Somewhat support 5% 50% 3% 1% 5% 15% 11% 0% 10% 0%
Might vote differently 5% 36% 5% 2% 8% 17% 14% 2% 9% 0%
Most Important Quality Shares your values 2% 37% 5% 2% 4% 18% 14% 0% 7% 11%
Is closest to you on the issues 2% 38% 3% 2% 7% 13% 22% 1% 5% 7%
Can beat President Obama in 2012 8% 48% 3% 1% 3% 16% 5% 1% 10% 4%
Has the experience to govern 4% 64% 1% 0% 4% 7% 7% 0% 6% 6%
Gender Men 4% 42% 2% 1% 6% 15% 16% 1% 7% 6%
Women 4% 49% 4% 2% 4% 11% 10% 0% 7% 10%
Age Under 45 2% 41% 3% 0% 4% 13% 18% 1% 9% 8%
45 or older 5% 48% 3% 2% 5% 13% 11% 1% 6% 8%
Region Hillsborough 5% 47% 2% 3% 3% 11% 17% 1% 5% 7%
Rockingham 4% 50% 2% 0% 5% 14% 9% 0% 8% 6%
Northern Counties 3% 39% 5% 0% 7% 17% 12% 1% 6% 10%
Southern Counties 2% 43% 3% 2% 5% 13% 13% 0% 9% 9%
Household Income Less than $75,000 4% 43% 3% 2% 3% 13% 16% 1% 8% 8%
$75,000 or more 3% 48% 3% 1% 6% 15% 11% 1% 6% 6%
Evangelical Christians 3% 35% 8% 3% 3% 22% 14% 0% 6% 6%
Education Not college graduate 4% 46% 4% 2% 4% 11% 14% 1% 8% 7%
College graduate 4% 45% 2% 1% 6% 15% 13% 1% 5% 8%
Interview Type Landline 4% 45% 3% 2% 5% 14% 12% 0% 6% 8%
Cell Phone 1% 47% 3% 0% 2% 12% 17% 1% 9% 7%
NBC News/Marist Poll New Hampshire Likely Republican Primary Voters. Interviews conducted October 3rd through 5th, 2011, N=691 MOE +/- 3.7%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in a New Hampshire Republican Presidential Primary.